SRT presents to customers various options to complete the bike package. We offer to complete the basic chassis package with individual options.
SALES & MARKETING
Contact Andy Leuthe, for the Suter 500 V4 GP Project
Leuthe Consulting / Andreas Leuthe
Mail Andreas Leuthe
Suter 500 V4 & PANOLIN
Panolin is exclusive technology partner of Suter Racing in the field of high-tech lubricants. For the Suter GP500 V4... READ MORE
In Production...
V4 Two Stroke - 200HP - 129kg - 330km/h
Technical Specifications - Chassis and Running Gear

| Frame | CNC machined Aluminium twin spar with multi adjustable steering/wheelbase/riding position/height |
|---|---|
| Swingarm | Aluminium swingarm, CNC machined, adjustable |
| Suspension | Öhlins upside down front fork & rear shock; all adjustable for pre-load, high & low speed compression & rebound damping. Different rear links available |
| Wheel | Marchesini or OZ 17x 3,75 Front 17x 6,5 Rear |
| Tyres | 125/75 R 17 Front 205/75 R 17 Rear |
| Brakes | Brembo Two 320mm steel front disc with 4 piston calipers One 218 mm steel rear disc with 2 piston caliper |
| Fuel Tank | Carbon Fibre inbuilt fuel pump |
| Bodywork | Carbon Fibre |
| Dry Weight | 129kg (ready to race) |
Technical Specifications - Engine

| Engine Type | 4 Cylinder V4 two stroke double counter rotating crankshaft, roller bearings |
|---|---|
| Displacement | 54 x 54,5 (56 x 58,5 optional version) |
| Power | min. 200hp |
| Aspiration | Electronic fuel injection four port throttle body four carbon reed valve |
| Exhaust Valve | Double flap electronic controlled |
| Exhaust | four single resonance steel chambers (optional Titanium) |
| Gearbox | SRT six speed cassette gearbox |
| Clutch | SuterClutch multi disc dry |
| Ignition | Marelli ECU |
CLICK FOR MORE INFORMATION
The new racing series...